Currency | price | Rise and fall | Markets | transaction |
---|---|---|---|---|
BTC BTC/USDT | 64779.76 | +59.113% | transaction | |
ETH ETH/USDT | 3420.9 | +43.8713% | transaction | |
ETC ETC/USDT | 23.1808 | -2.7753% | transaction | |
XRP XRP/USDT | 0.61113 | +15.5823% | transaction | |
DOT DOT | 6.372 | -3.0432% | transaction | |
LTC LTC/USDT | 72.4 | +5.0798% | transaction | |
SHIB SHIB | 1.888E-5 | +106.7908% | transaction | |
FIL FIL | 4.5766 | -12.7486% | transaction | |
DOGE DOGE | 0.122908 | +45.5514% | transaction | |
LINK LINK | 13.8422 | -7.7451% | transaction | |
BCH BCH | 378.78 | +62.5875% | transaction | |
BSV BSV | 45.741 | -37.0239% | transaction | |
ADA ADA | 0.439762 | -11.4083% | transaction | |
EOS EOS | 0.6099 | -12.8091% | transaction | |
TRX TRX | 0.133926 | +22.5419% | transaction | |
XMR XMR | 160.53 | +5.7719% | transaction | |
IOTA IOTA | 0.1741 | -19.5099% | transaction | |
DASH DASH | 27.92 | -0.3569% | transaction | |
ZEC ZEC | 31.36 | +36.5854% | transaction | |
黃金 黃金 | 2467.515004 | -0.4613% | transaction | |
原油 原油 | 81.551659 | -2.0871% | transaction | |
白銀 白銀 | 30.453562 | -7.8861% | transaction |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time